Coșul este gol!
Producător: HANKOOK
Cod Produs: 195/50R15 ZOHA 82T W452
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Winter i*cept RS2 W452 |
| Clasa anvelopa | Average |
| Cod EAN | 8808563405261 |
| Cod fabricant | 1020468 |
| Conditii generale de garantie | up to reaching TWI |
| Dimensiune | 195/50R15 |
| DOT vechi | Nu |
| Index local | 82 = 475 kg |
| Indice viteza | T - <190 km/h |
| Latime | 195 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 50 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
270,86 Lei Pretul include TVA
Producător: HANKOOK
Cod Produs: 195/45R16 ZOHA 84H W452
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 16 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Winter i*cept RS2 W452 |
| Clasa anvelopa | Average |
| Cod EAN | 8808563405094 |
| Cod fabricant | 1020451 |
| Conditii generale de garantie | up to reaching TWI |
| Dimensiune | 195/45R16 |
| DOT vechi | Nu |
| Index local | 84 = 500 kg |
| Indice viteza | H - <210 km/h |
| Latime | 195 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 45 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
449,83 Lei Pretul include TVA
Producător: HANKOOK
Cod Produs: 175/80R14 ZOHA 88T W452
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 14 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Winter i*cept RS2 W452 |
| Clasa anvelopa | Average |
| Cod EAN | 8808563405186 |
| Cod fabricant | 1020460 |
| Conditii generale de garantie | up to reaching TWI |
| Dimensiune | 175/80R14 |
| DOT vechi | Nu |
| Index local | 88 = 560 kg |
| Indice viteza | T - <190 km/h |
| Latime | 175 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 71 |
| Profil [%] | 80 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
249,29 Lei Pretul include TVA
Producător: LAUFENN
Cod Produs: 185/65R14 ZOLA 86T LW31
| Parametri generali | |
| Cod bare | 8808563395333 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 14 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | I Fit LW31 |
| Clasa anvelopa | Economical |
| Cod EAN | 8808563395333 |
| Cod fabricant | 1019735 |
| Conditii generale de garantie | up to reaching TWI |
| Dimensiune | 185/65R14 |
| DOT vechi | Nu |
| Index local | 86 = 530 kg |
| Indice viteza | T - <190 km/h |
| Latime | 185 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 71 |
| Profil [%] | 65 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
233,62 Lei Pretul include TVA
Producător: LAUFENN
Cod Produs: 175/65R15 ZOLA 84T LW31
| Parametri generali | |
| Cod bare | 8808563395364 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | I Fit LW31 |
| Clasa anvelopa | Economical |
| Cod EAN | 8808563395364 |
| Cod fabricant | 1019738 |
| Conditii generale de garantie | up to reaching TWI |
| Dimensiune | 175/65R15 |
| DOT vechi | Nu |
| Index local | 84 = 500 kg |
| Indice viteza | T - <190 km/h |
| Latime | 175 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 71 |
| Profil [%] | 65 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
242,77 Lei Pretul include TVA
Producător: LAUFENN
Cod Produs: 195/60R15 ZOLA 88T LW31
| Parametri generali | |
| Cod bare | 8808563395432 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | I Fit LW31 |
| Clasa anvelopa | Economical |
| Cod EAN | 8808563395432 |
| Cod fabricant | 1019745 |
| Conditii generale de garantie | up to reaching TWI |
| Dimensiune | 195/60R15 |
| DOT vechi | Nu |
| Index local | 88 = 560 kg |
| Indice viteza | T - <190 km/h |
| Latime | 195 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 60 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
262,51 Lei Pretul include TVA
Producător: MABOR
Cod Produs: 185/65R15 ZOMA 88T WJ3
| Parametri generali | |
| Cod bare | 4024065740981 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Winter-Jet 3 |
| Clasa anvelopa | Economical |
| Cod EAN | 4024065740981 |
| Cod fabricant | 15330710000 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 185/65R15 |
| DOT vechi | Nu |
| Index local | 88 = 560 kg |
| Indice viteza | T - <190 km/h |
| Latime | 185 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 71 |
| Profil [%] | 65 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
304,46 Lei Pretul include TVA
Producător:
Cod Produs: 175/65R15 ZOPI 84T CINW
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Cinturato Winter |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227268676 |
| Cod fabricant | 2686700 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 175/65R15 |
| DOT vechi | Nu |
| Index local | 84 = 500 kg |
| Indice viteza | T - <190 km/h |
| Latime | 175 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 66 |
| Profil [%] | 65 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
357,46 Lei Pretul include TVA
Producător:
Cod Produs: 195/65R15 ZOPI 91T CINW
| Parametri generali | |
| Cod bare | 8019227279139 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Cinturato Winter |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227279139 |
| Cod fabricant | 2791300 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 195/65R15 |
| DOT vechi | Nu |
| Index local | 91 = 615 kg |
| Indice viteza | T - <190 km/h |
| Latime | 195 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 66 |
| Profil [%] | 65 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
383,24 Lei Pretul include TVA
Producător:
Cod Produs: 195/65R15 ZOPI 95T CINW
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Cinturato Winter |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227268775 |
| Cod fabricant | 2687700 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 195/65R15 |
| DOT vechi | Nu |
| Index local | 95 = 690 kg |
| Indice viteza | T - <190 km/h |
| Latime | 195 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 66 |
| Profil [%] | 65 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
388,34 Lei Pretul include TVA
Producător:
Cod Produs: 10.10740
| Parametri generali | |
| Cod bare | 4047755471040, 4047755471057, PU-DC81FC |
| Cod tarifar | 73182200 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
20,18 Lei Pretul include TVA
Producător: KELLY
Cod Produs: 165/70R14 ZOKE 81T WST
| Parametri generali | |
| Cod bare | 5452000594266, 899995452000594266 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 14 |
| Aderenta pe teren umed | E |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Winter ST |
| Clasa anvelopa | Economical |
| Cod EAN | 5452000594266 |
| Cod fabricant | 539609 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 165/70R14 |
| DOT vechi | Nu |
| Index local | 81 = 462 kg |
| Indice viteza | T - <190 km/h |
| Latime | 165 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 71 |
| Profil [%] | 70 |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
254,70 Lei Pretul include TVA
Producător: KELLY
Cod Produs: 185/65R15 ZOKE 88T WST
| Parametri generali | |
| Cod bare | 5452000594327 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Aderenta pe teren umed | E |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Winter ST |
| Clasa anvelopa | Economical |
| Cod EAN | 5452000594327 |
| Cod fabricant | 539615 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 185/65R15 |
| DOT vechi | Nu |
| Index local | 88 = 560 kg |
| Indice viteza | T - <190 km/h |
| Latime | 185 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 71 |
| Profil [%] | 65 |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
279,58 Lei Pretul include TVA
Producător: KELLY
Cod Produs: 195/65R15 ZOKE 91H WHP
| Parametri generali | |
| Cod bare | 4451080594778, 5452000594778 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Aderenta pe teren umed | E |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Winter HP |
| Clasa anvelopa | Economical |
| Cod EAN | 5452000594778 |
| Cod fabricant | 539648 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 195/65R15 |
| DOT vechi | Nu |
| Index local | 91 = 615 kg |
| Indice viteza | H - <210 km/h |
| Latime | 195 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 68 |
| Profil [%] | 65 |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
290,95 Lei Pretul include TVA
Producător: KELLY
Cod Produs: 195/60R15 ZOKE 88T WST
| Parametri generali | |
| Cod bare | 5452000594341 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Winter ST |
| Clasa anvelopa | Economical |
| Cod EAN | 5452000594341 |
| Cod fabricant | 539617 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 195/60R15 |
| DOT vechi | Nu |
| Index local | 88 = 560 kg |
| Indice viteza | T - <190 km/h |
| Latime | 195 |
| Profil [%] | 60 |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
291,31 Lei Pretul include TVA
Producător:
Cod Produs: 19-255668
| Parametri generali | |
| Cod bare | 4025258774844, 651860778648 |
| Cod tarifar | 87088035 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
341,40 Lei Pretul include TVA
Producător:
Cod Produs: 1 987 946 582
| Parametri generali | |
| Cod bare | 4047025628716 |
| Cod tarifar | 84099900 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
673,54 Lei Pretul include TVA
Producător:
Cod Produs: 175/65R14 ZOCO 82T 860
| Parametri generali | |
| Cod bare | 4019238741513 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 14 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | WinterContact TS 860 |
| Clasa anvelopa | Premium |
| Cod EAN | 4019238741513 |
| Cod fabricant | 03539910000 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 175/65R14 |
| DOT vechi | Nu |
| Index local | 82 = 475 kg |
| Indice viteza | T - <190 km/h |
| Latime | 175 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 71 |
| Profil [%] | 65 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
338,96 Lei Pretul include TVA
Producător:
Cod Produs: 185/65R15 ZOCO 88T 860
| Parametri generali | |
| Cod bare | 4019238741506 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | WinterContact TS 860 |
| Clasa anvelopa | Premium |
| Cod EAN | 4019238741506 |
| Cod fabricant | 03539990000 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 185/65R15 |
| DOT vechi | Nu |
| Index local | 88 = 560 kg |
| Indice viteza | T - <190 km/h |
| Latime | 185 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 71 |
| Profil [%] | 65 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
369,63 Lei Pretul include TVA
Producător:
Cod Produs: 195/65R15 ZOCO 91T 860
| Parametri generali | |
| Cod bare | 4019238741643 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | WinterContact TS 860 |
| Clasa anvelopa | Premium |
| Cod EAN | 4019238741643 |
| Cod fabricant | 03534870000 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 195/65R15 |
| DOT vechi | Nu |
| Index local | 91 = 615 kg |
| Indice viteza | T - <190 km/h |
| Latime | 195 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 65 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
338,96 Lei Pretul include TVA
Producător:
Cod Produs: 1 987 432 539
| Parametri generali | |
| Cod bare | 4047025520539 |
| Cod tarifar | 84213925 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
57,36 Lei Pretul include TVA
Producător:
Cod Produs: 140.500-00
| Parametri generali | |
| Cod bare | 0104044407314045 |
| Cod tarifar | 84835080 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
208,28 Lei Pretul include TVA
Producător:
Cod Produs: 140.502-00
| Parametri generali | |
| Cod bare | 0104044407314564 |
| Cod tarifar | 84835080 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
170,97 Lei Pretul include TVA
Producător:
Cod Produs: 100.500-00
| Parametri generali | |
| Cod bare | 0104044407313970 |
| Cod tarifar | 84835080 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
245,99 Lei Pretul include TVA