Coșul este gol!

Consulta catalogul online cu piese auto din categoria Anvelope iarna oferit de autoemarket.ro. Comanda piese auto online si beneficiaza de consultanta gratuita prin telefon sau pe chat. Cauta piese auto dupa serie sasiu. Beneficiezi de factura, garantie si retur.
Magazinul online de piese auto autoemarket.ro va ofera piese auto aflate in stoc cu livrare imediata sau in depozit cu livrare in 2-3 zile. Piese auto la preturi competitive.
Producător:
Numar produs: 275/35R19 ZOPI 96V SZ3J
| Parametri generali | |
| Cod bare | 8019227239751 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero 3 |
| Certificari aprobare | Jaguar |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227239751 |
| Cod fabricant | 2397500 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 275/35R19 |
| DOT vechi | Nu |
| Index local | 96 = 710 kg |
| Indice viteza | V - <240 km/h |
| Latime | 275 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 35 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip certificare | J |
| Tip protectie janta | FR |
| Tub anvelopa | TL |
| Model | [R]-Radial |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.720,27 Lei Pretul include TVA
Producător: HANKOOK
Numar produs: 235/35R19 ZOHA 91W W320
| Parametri generali | |
| Cod bare | 8808563378282 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Winter i*cept evo2 W320 |
| Clasa anvelopa | Average |
| Cod EAN | 8808563378282 |
| Cod fabricant | 1017590 |
| Conditii generale de garantie | up to reaching TWI |
| Dimensiune | 235/35R19 |
| DOT vechi | Nu |
| Index local | 91 = 615 kg |
| Indice viteza | W - <270 km/h |
| Latime | 235 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 35 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip protectie janta | FR |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
978,42 Lei Pretul include TVA
Producător: NOKIAN
Numar produs: 275/40R19 ZONO 105V WRA4
| Parametri generali | |
| Cod bare | 6419440210797 |
| Cod tarifar | 40111000 |
| Parametri tehnici | |
| Diametru [inch] | 19 |
| Latime | 275 |
| Profil [%] | 40 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.233,95 Lei Pretul include TVA
Producător: VREDESTEIN
Numar produs: 235/40R19 ZOVR 96Y WXTS
| Parametri generali | |
| Cod bare | 8714692285066 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Wintrac Xtreme S |
| Clasa anvelopa | Premium |
| Cod EAN | 8714692285066 |
| Cod fabricant | 8714692285066 |
| Conditii generale de garantie | Up to 3 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 235/40R19 |
| DOT vechi | Nu |
| Index local | 96 = 710 kg |
| Indice viteza | Y - <300 km/h |
| Latime | 235 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 70 |
| Profil [%] | 40 |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use (tech. desc.) | Passenger cars |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.017,79 Lei Pretul include TVA
Producător:
Numar produs: 245/45R19 ZOPI 102V SZ3MO
| Parametri generali | |
| Cod bare | 8019227267822 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero 3 |
| Certificari aprobare | Mercedes-Benz |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227267822 |
| Cod fabricant | 2678200 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 245/45R19 |
| DOT vechi | Nu |
| Index local | 102 = 850 kg |
| Indice viteza | V - <240 km/h |
| Latime | 245 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 45 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip certificare | MO |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.188,10 Lei Pretul include TVA
Producător:
Numar produs: 235/45R19 ZOCO 99V 830PAO
| Parametri generali | |
| Cod bare | 4019238492415 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | ContiWinterContact TS 830 P |
| Certificari aprobare | Audi |
| Clasa anvelopa | Premium |
| Cod EAN | 4019238492415 |
| Cod fabricant | 03531730000 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 235/45R19 |
| DOT vechi | Nu |
| Index local | 99 = 775 kg |
| Indice viteza | V - <240 km/h |
| Latime | 235 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 45 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip certificare | AO |
| Tip protectie janta | FR |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.151,66 Lei Pretul include TVA
Producător: NEXEN
Numar produs: 235/35R19 ZONE 91W WS2
| Parametri generali | |
| Cod bare | 8807622543807 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Winguard Sport 2 |
| Clasa anvelopa | Average |
| Cod EAN | 8807622543807 |
| Cod fabricant | 15438 |
| Dimensiune | 235/35R19 |
| DOT vechi | Nu |
| Index local | 91 = 615 kg |
| Indice viteza | W - <270 km/h |
| Latime | 235 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 71 |
| Profil [%] | 35 |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Sezon | Winter |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | Passenger cars |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
802,65 Lei Pretul include TVA
Producător: DUNLOP
Numar produs: 245/45R19 ZODU 102V WS3D
| Parametri generali | |
| Cod bare | 4038526314550 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 19 |
| Aderenta pe teren umed | E |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | SP Winter Sport 3D |
| Clasa anvelopa | Premium |
| Cod EAN | 4038526314550 |
| Cod fabricant | 522284 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 245/45R19 |
| DOT vechi | Nu |
| Index local | 102 = 850 kg |
| Indice viteza | V - <240 km/h |
| Latime | 245 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 68 |
| Profil [%] | 45 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip protectie janta | MFS |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.314,21 Lei Pretul include TVA
Producător: NEXEN
Numar produs: 275/40R19 ZONE 105V WS2
| Parametri generali | |
| Cod bare | 8807622113376 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 19 |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Winguard Sport 2 |
| Clasa anvelopa | Average |
| Cod EAN | 8807622113376 |
| Cod fabricant | 16020 |
| Dimensiune | 275/40R19 |
| DOT vechi | Nu |
| Index local | 105 = 925 kg |
| Indice viteza | V - <240 km/h |
| Latime | 275 |
| Profil [%] | 40 |
| Retreaded | Nu |
| Sezon | Winter |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | Passenger cars |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
824,64 Lei Pretul include TVA
Producător: HANKOOK
Numar produs: 255/40R20 ZOHA 101W W320
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 20 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Winter i*cept evo2 W320 |
| Clasa anvelopa | Average |
| Cod EAN | 8808563409399 |
| Cod fabricant | 1020816 |
| Conditii generale de garantie | up to reaching TWI |
| Dimensiune | 255/40R20 |
| DOT vechi | Nu |
| Index local | 101 = 825 kg |
| Indice viteza | W - <270 km/h |
| Latime | 255 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 40 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.212,68 Lei Pretul include TVA
Producător:
Numar produs: 195/55R20 ZOCO 95H 850P
| Parametri generali | |
| Cod bare | 4019238676556 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 20 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | WinterContact TS 850 P |
| Clasa anvelopa | Premium |
| Cod EAN | 4019238676556 |
| Cod fabricant | 03539480000 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 195/55R20 |
| DOT vechi | Nu |
| Index local | 95 = 690 kg |
| Indice viteza | H - <210 km/h |
| Latime | 195 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 55 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | B |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
831,73 Lei Pretul include TVA
Producător:
Numar produs: 285/45R20 ZOGO 112V UG8PA
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 20 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | UG 8 Performance |
| Certificari aprobare | Audi |
| Clasa anvelopa | Premium |
| Cod EAN | 5452000814081 |
| Cod fabricant | 548387 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 285/45R20 |
| DOT vechi | Nu |
| Index local | 112 = 1120 kg |
| Indice viteza | V - <240 km/h |
| Latime | 285 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 70 |
| Profil [%] | 45 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip certificare | AO |
| Tip protectie janta | FP |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | Passenger cars |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.597,12 Lei Pretul include TVA
Producător:
Numar produs: 315/35R20 ZOMI 110V PA4N
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 20 |
| Aderenta pe teren umed | E |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Pilot Alpin PA4 |
| Certificari aprobare | Porsche |
| Clasa anvelopa | Premium |
| Cod EAN | 3528701523149 |
| Cod fabricant | 152314 |
| Conditii generale de garantie | Up to 10 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 315/35R20 |
| DOT vechi | Nu |
| Index local | 110 = 1060 kg |
| Indice viteza | V - <240 km/h |
| Latime | 315 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 35 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip certificare | N0 |
| Tip protectie janta | FR |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | Passenger cars |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
2.553,23 Lei Pretul include TVA
Producător:
Numar produs: 255/35R20 ZOMI 97W PA5
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 20 |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Pilot Alpin 5 |
| Clasa anvelopa | Premium |
| Cod EAN | 3528705058791 |
| Cod fabricant | 505879 |
| Conditii generale de garantie | Up to 10 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 255/35R20 |
| DOT vechi | Nu |
| Index local | 97 = 730 kg |
| Indice viteza | W - <270 km/h |
| Latime | 255 |
| Profil [%] | 35 |
| Protectie janta | Da |
| Retreaded | Nu |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip protectie janta | FR |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | Passenger cars |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.586,42 Lei Pretul include TVA
Producător: YOKOHAMA
Numar produs: 315/35R20 ZOYO 110V V905W
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 20 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | BluEarth Winter V905 |
| Clasa anvelopa | Premium |
| Cod EAN | 4968814911287 |
| Cod fabricant | R1657 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 315/35R20 |
| DOT vechi | Nu |
| Index local | 110 = 1060 kg |
| Indice viteza | V - <240 km/h |
| Latime | 315 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 74 |
| Profil [%] | 35 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.357,71 Lei Pretul include TVA
Producător: NOKIAN
Numar produs: 245/40R20 ZONO 99W WRA4
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici | |
| Diametru [inch] | 20 |
| Latime | 245 |
| Profil [%] | 40 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.452,74 Lei Pretul include TVA
Producător:
Numar produs: 255/40R20 ZOMI 101V PA4N
| Parametri generali | |
| Cod bare | 3528701611952 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 20 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Pilot Alpin PA4 |
| Certificari aprobare | Porsche |
| Clasa anvelopa | Premium |
| Cod EAN | 3528701611952 |
| Cod fabricant | 161195 |
| Conditii generale de garantie | Up to 10 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 255/40R20 |
| DOT vechi | Nu |
| Index local | 101 = 825 kg |
| Indice viteza | V - <240 km/h |
| Latime | 255 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 71 |
| Profil [%] | 40 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip certificare | N0 |
| Tip protectie janta | FR |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.621,60 Lei Pretul include TVA
Producător:
Numar produs: 255/35R20 ZOCO 97W 830PAO
| Parametri generali | |
| Cod bare | 4019238508178 |
| Cod tarifar | 40111000 |
| Parametri tehnici | |
| Diametru [inch] | 20 |
| Latime | 255 |
| Profil [%] | 35 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.510,84 Lei Pretul include TVA
Producător:
Numar produs: 295/30R20 ZOPI 97V SZ2N0
| Parametri generali | |
| Cod bare | 8019227186437 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 20 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | SottoZero Serie II |
| Certificari aprobare | Porsche |
| Clasa anvelopa | Premium |
| Cod EAN | 8019227186437 |
| Cod fabricant | 1864300 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 295/30R20 |
| DOT vechi | Nu |
| Index local | 97 = 730 kg |
| Indice viteza | V - <240 km/h |
| Latime | 295 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 30 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip certificare | N0 |
| Tip protectie janta | FR |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
2.529,72 Lei Pretul include TVA
Producător:
Numar produs: 265/40R20 ZOCO 104V 850P
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 20 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | WinterContact TS 850 P |
| Clasa anvelopa | Premium |
| Cod EAN | 4019238744620 |
| Cod fabricant | 03550100000 |
| Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 265/40R20 |
| DOT vechi | Nu |
| Index local | 104 = 900 kg |
| Indice viteza | V - <240 km/h |
| Latime | 265 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 40 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip protectie janta | FR |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.515,03 Lei Pretul include TVA
Producător: BRIDGESTONE
Numar produs: 245/40R20 ZOBR 95W LM32
| Parametri generali | |
| Cod bare | 3286340520812 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 20 |
| Aderenta pe teren umed | E |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Blizzak LM32 |
| Certificari aprobare | Skoda |
| Clasa anvelopa | Premium |
| Cod EAN | 3286340520812 |
| Cod fabricant | 5208 |
| Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 245/40R20 |
| DOT vechi | Nu |
| Index local | 95 = 690 kg |
| Indice viteza | W - <270 km/h |
| Latime | 245 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 40 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip certificare | AMR |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | Passenger cars |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.520,97 Lei Pretul include TVA
Producător:
Numar produs: 295/30R20 ZOCO 101W 830P
| Parametri generali | |
| Cod bare | 4019238606287 |
| Cod tarifar | 40111000 |
| Parametri tehnici | |
| Diametru [inch] | 20 |
| Latime | 295 |
| Profil [%] | 30 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
2.166,26 Lei Pretul include TVA
Producător:
Numar produs: 265/40R20 ZOMI 104W PA4
| Parametri generali | |
| Cod bare | 3528708590458 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 20 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Pilot Alpin PA4 |
| Clasa anvelopa | Premium |
| Cod EAN | 3528708590458 |
| Cod fabricant | 859045 |
| Conditii generale de garantie | Up to 10 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 265/40R20 |
| DOT vechi | Nu |
| Index local | 104 = 900 kg |
| Indice viteza | W - <270 km/h |
| Latime | 265 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 71 |
| Profil [%] | 40 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip protectie janta | FR |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.684,47 Lei Pretul include TVA
Producător: DUNLOP
Numar produs: 265/40R20 ZODU 104V WS3D
| Parametri generali | |
| Cod bare | 3188649804573 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 20 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | SP Winter Sport 3D |
| Certificari aprobare | Audi |
| Clasa anvelopa | Premium |
| Cod EAN | 3188649804573 |
| Cod fabricant | 524481 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 265/40R20 |
| DOT vechi | Nu |
| Index local | 104 = 900 kg |
| Indice viteza | V - <240 km/h |
| Latime | 265 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 70 |
| Profil [%] | 40 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip certificare | AO |
| Tip protectie janta | MFS |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.519,73 Lei Pretul include TVA