Coșul este gol!
Producător: FULDA
Cod Produs: 225/45R17 LOFU 94V MCONT
| Parametri generali | |
| Cod bare | 5452000587015 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 17 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Multicontrol |
| Clasa anvelopa | Average |
| Cod EAN | 5452000587015 |
| Cod fabricant | 539211 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 225/45R17 |
| DOT vechi | Nu |
| Index local | 94 = 670 kg |
| Indice viteza | V - <240 km/h |
| Latime | 225 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 69 |
| Profil [%] | 45 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | All-year |
| Tip | [R]-Radial |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
475,99 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 385/55R22.5 CFU ECOCONT2+
| Parametri generali | |
| Cod tarifar | 0 |
| Parametri tehnici | |
| Diametru [inch] | 22.5 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
2.465,87 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 225/75R17.5 CFU REGIOCONT
| Parametri generali | |
| Cod tarifar | 40112010 |
| Parametri tehnici | |
| Diametru [inch] | 17.5 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.214,46 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 205/75R17.5 CFU REGIOCONT
| Parametri generali | |
| Cod tarifar | 40112010 |
| Parametri tehnici | |
| Diametru [inch] | 17.5 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.065,47 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 315/80R22.5 CFU ECOFORC2+
| Parametri generali | |
| Cod tarifar | 40112010 |
| Parametri tehnici+ | |
| Diametru [inch] | 22.5 |
| Anvelopa ranforsata | Nu |
| Ax destinat | Drive |
| Banda de rulare | Ecoforce 2+ |
| Clasa anvelopa | Average |
| Dimensiune | 315/80R22.5 |
| Index local | 156 = 4000 kg/154 = 3750 kg |
| Indice viteza | L - <120 km/h |
| Latime | 315 |
| Profil [%] | 80 |
| Protectie janta | Nu |
| Run on Flat | Nu |
| Sezon | Summer |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
2.247,46 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 13R22.5 CFU VARIOCONTROL
| Parametri generali | |
| Cod tarifar | 40112010 |
| Parametri tehnici | |
| Diametru [inch] | 22.5 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
2.337,11 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 225/70R15 ZDFU 112R CT2
| Parametri generali | |
| Cod bare | 5452000571724 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Conveo Trac 2 |
| Clasa anvelopa | Average |
| Cod EAN | 5452000571724 |
| Cod fabricant | 570155 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 225/70R15 |
| DOT vechi | Nu |
| Index local | 112/110 = 1120/1060 kg |
| Indice viteza | R - <170 km/h |
| Latime | 225 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 75 |
| Profil [%] | 70 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip ranforsare | C |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
523,89 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 185/75R16 ZDFU 104R CT2
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 16 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Conveo Trac 2 |
| Clasa anvelopa | Average |
| Cod EAN | 5452000571502 |
| Cod fabricant | 570143 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 185/75R16 |
| DOT vechi | Nu |
| Index local | 104/102 = 900/850 kg |
| Indice viteza | R - <170 km/h |
| Latime | 185 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 75 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip ranforsare | C |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
460,33 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 195/75R16 ZDFU 107R CT2
| Parametri generali | |
| Cod bare | 5452000571649 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 16 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Conveo Trac 2 |
| Clasa anvelopa | Average |
| Cod EAN | 5452000571649 |
| Cod fabricant | 570147 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 195/75R16 |
| DOT vechi | Nu |
| Index local | 107/105 = 975/925 kg |
| Indice viteza | R - <170 km/h |
| Latime | 195 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 75 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip ranforsare | C |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
456,32 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 205/65R16 ZDFU 107T CT2
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 16 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Conveo Trac 2 |
| Clasa anvelopa | Average |
| Cod EAN | 5452000571670 |
| Cod fabricant | 570150 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 205/65R16 |
| DOT vechi | Nu |
| Index local | 107/105 = 975/925 kg |
| Indice viteza | T - <190 km/h |
| Latime | 205 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 73 |
| Profil [%] | 65 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip ranforsare | C |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
548,47 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 235/60R17 ZTFU 102H KCS
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 17 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Kristall Control SUV |
| Clasa anvelopa | Average |
| Cod EAN | 5452000487636 |
| Cod fabricant | 532383 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 235/60R17 |
| DOT vechi | Nu |
| Index local | 102 = 850 kg |
| Indice viteza | H - <210 km/h |
| Latime | 235 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 69 |
| Profil [%] | 60 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
624,51 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 255/65R17 ZTFU 110T K4X4
| Parametri generali | |
| Cod bare | 5452000358875 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 17 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Kristall 4X4 |
| Clasa anvelopa | Average |
| Cod EAN | 5452000358875 |
| Cod fabricant | 561617 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 255/65R17 |
| DOT vechi | Nu |
| Index local | 110 = 1060 kg |
| Indice viteza | T - <190 km/h |
| Latime | 255 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 69 |
| Profil [%] | 65 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip protectie janta | FP |
| Tub anvelopa | TL |
| Model | [R]-Radial |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
701,44 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 235/60R18 ZTFU 107H KCS
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Kristall Control SUV |
| Clasa anvelopa | Average |
| Cod EAN | 5452000487629 |
| Cod fabricant | 532212 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 235/60R18 |
| DOT vechi | Nu |
| Index local | 107 = 975 kg |
| Indice viteza | H - <210 km/h |
| Latime | 235 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 70 |
| Profil [%] | 60 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
669,24 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 255/50R19 ZTFU 107V KCS
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 19 |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Kristall Control SUV |
| Clasa anvelopa | Average |
| Cod EAN | 5452000469946 |
| Cod fabricant | 531949 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 255/50R19 |
| DOT vechi | Nu |
| Index local | 107 = 975 kg |
| Indice viteza | V - <240 km/h |
| Latime | 255 |
| Profil [%] | 50 |
| Protectie janta | Da |
| Retreaded | Nu |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip protectie janta | FP |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
| Model | [R]-Radial |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
746,18 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 155/70R13 ZOFU 75T KM2
| Parametri generali | |
| Cod bare | 5452000576132 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 13 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Kristall Montero 2 |
| Clasa anvelopa | Average |
| Cod EAN | 5452000576132 |
| Cod fabricant | 537782 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 155/70R13 |
| DOT vechi | Nu |
| Index local | 75 = 387 kg |
| Indice viteza | T - <190 km/h |
| Latime | 155 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 66 |
| Profil [%] | 70 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | F |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
204,06 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 185/60R15 ZOFU 84T KM3
| Parametri generali | |
| Cod bare | 5452000366399 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 15 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Kristall Montero 3 |
| Clasa anvelopa | Average |
| Cod EAN | 5452000366399 |
| Cod fabricant | 522368 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 185/60R15 |
| DOT vechi | Nu |
| Index local | 84 = 500 kg |
| Indice viteza | T - <190 km/h |
| Latime | 185 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 68 |
| Profil [%] | 60 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
261,32 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 195/60R16 ZOFU 89H KCHP
| Parametri generali | |
| Cod bare | 5452000367686 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 16 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Kristall Control HP |
| Clasa anvelopa | Average |
| Cod EAN | 5452000367686 |
| Cod fabricant | 523157 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 195/60R16 |
| DOT vechi | Nu |
| Index local | 89 = 580 kg |
| Indice viteza | H - <210 km/h |
| Latime | 195 |
| Nivel sunet in valuri | 1 |
| Nivel sunet [dB] | 68 |
| Profil [%] | 60 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Winter |
| Tub anvelopa | TL |
| Model | [R]-Radial |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
425,85 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 195/60R16 ZOFU 89H KCHPV
| Parametri generali | |
| Cod bare | 5452000740373 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 16 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Kristall Control HP |
| Clasa anvelopa | Average |
| Cod EAN | 5452000740373 |
| Cod fabricant | 546403 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 195/60R16 |
| DOT vechi | Nu |
| Index local | 89 = 580 kg |
| Indice viteza | H - <210 km/h |
| Latime | 195 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 70 |
| Profil [%] | 60 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | Passenger cars |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
401,76 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 225/45R17 ZOFU 91H KCHP2
| Parametri generali | |
| Cod bare | 5452000469922 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 17 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Kristall Control HP2 |
| Clasa anvelopa | Average |
| Cod EAN | 5452000469922 |
| Cod fabricant | 531947 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 225/45R17 |
| DOT vechi | Nu |
| Index local | 91 = 615 kg |
| Indice viteza | H - <210 km/h |
| Latime | 225 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 71 |
| Profil [%] | 45 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip protectie janta | FP |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
518,06 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 245/40R18 ZOFU 97V KCHP2
| Parametri generali | |
| Cod bare | 5452000469977 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Da |
| Ax destinat | Front/Rear |
| Banda de rulare | Kristall Control HP2 |
| Clasa anvelopa | Average |
| Cod EAN | 5452000469977 |
| Cod fabricant | 531952 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 245/40R18 |
| DOT vechi | Nu |
| Index local | 97 = 730 kg |
| Indice viteza | V - <240 km/h |
| Latime | 245 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 40 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Winter |
| Tip | [R]-Radial |
| Tip protectie janta | FP |
| Tip ranforsare | XL |
| Tub anvelopa | TL |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
713,96 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 225/55R17 ZOFU 97H KCHP2R
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 17 |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | Kristall Control HP2 |
| Clasa anvelopa | Average |
| Cod EAN | 5452000735515 |
| Cod fabricant | 545984 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 225/55R17 |
| DOT vechi | Nu |
| Index local | 97 = 730 kg |
| Indice viteza | H - <210 km/h |
| Latime | 225 |
| Profil [%] | 55 |
| Protectie janta | Da |
| Retreaded | Nu |
| Run on Flat | Da |
| Sezon | Winter |
| Tip anvelopa Run On Flat | ROF |
| Tip protectie janta | FP |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | Passenger cars |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
716,64 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 215/65R16 LTFU 98H 4X4RV
| Parametri generali | |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 16 |
| Aderenta pe teren umed | C |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | 4X4 Road |
| Clasa anvelopa | Average |
| Cod EAN | 5452000680006 |
| Cod fabricant | 571732 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 215/65R16 |
| DOT vechi | Nu |
| Index local | 98 = 750 kg |
| Indice viteza | H - <210 km/h |
| Latime | 215 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 70 |
| Profil [%] | 65 |
| Protectie janta | Da |
| Retreaded | Nu |
| Rezistenta rulare | E |
| Run on Flat | Nu |
| Sezon | Summer |
| Tip protectie janta | FP |
| Tub anvelopa | TL |
| Model | [R]-Radial |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
441,20 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 265/70R18 LTFU 116H 4X4R
| Parametri generali | |
| Cod bare | 5452000679543 |
| Cod tarifar | 40111000 |
| Parametri tehnici+ | |
| Diametru [inch] | 18 |
| Aderenta pe teren umed | B |
| Anvelopa ranforsata | Nu |
| Ax destinat | Front/Rear |
| Banda de rulare | 4X4 Road |
| Clasa anvelopa | Average |
| Cod EAN | 5452000679543 |
| Cod fabricant | 542145 |
| Conditii generale de garantie | Up to 5 years from purchase date or production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
| Dimensiune | 265/70R18 |
| DOT vechi | Nu |
| Index local | 116 = 1250 kg |
| Indice viteza | H - <210 km/h |
| Latime | 265 |
| Nivel sunet in valuri | 2 |
| Nivel sunet [dB] | 72 |
| Profil [%] | 70 |
| Protectie janta | Nu |
| Retreaded | Nu |
| Rezistenta rulare | C |
| Run on Flat | Nu |
| Sezon | Summer |
| Tub anvelopa | TL |
| Model | [R]-Radial |
| Intended use | Passenger vehicles, SUV/4x4 |
| Intended use (tech. desc.) | SUV/4x4 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
1.196,64 Lei Pretul include TVA
Producător: FULDA
Cod Produs: 185/60R14 LOFU 82T ECONT
| Parametri generali | |
| Cod bare | 5452000360588 |
| Cod tarifar | 40111000 |
| Parametri tehnici | |
| Diametru [inch] | 14 |
| Latime | 185 |
| Profil [%] | 60 |
Pret anterior oferit de producator. Contactati-ne pentru pretul actualizat.
226,84 Lei Pretul include TVA